APPENDIX D.13.2.5
90 L scenario 2000 09 27
                                             
Market/Volumes/Price I/O units Year 1 Year 2 Year 3 Year 4
      Q 1 Q2 Q3 Q4 Total Q1 Q2 Q3 Q4 Total Q1 Q2 Q3 Q4 Total Q1 Q2 Q3 Q4 Total
Registrants market size                                            
North America market I x000         490         500         510         520
Annual growth rate I %                   2         2         2
European market I x000         170         179         187         197
Annual growth rate I %                   5         5         5
Other countries market I x000         340         391         450         517
Annual growth rate I %                   15         15         15
Registrants market size I x000         1.000         1.069         1.147         1.234
             
Name market size O x000         1.400         1.497         1.606         1.727
                 
Number of new 2 nd level names registered for the period I x 000 0 0 0 0 0 1 3 4 4 12 4 4 4 5 17 5 5 5 5 20
Registration renewal rate of registered 2 nd level names I % 95 95 95 95   95 95 95 95   95 95 95 95   95 95 95 95  
Number of 2 nd level names renewed from last year O x000 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 1,0 2,9 3,8 3,8 11,4 4,7 6,5 7,4 8,4 27,0
Number of registered 2 nd level names O x000 0,0 0,0 0,0 0,0 0,0 1,0 3,0 4,0 4,0 12,0 5,0 6,9 7,8 8,8 28,4 9,7 11,5 12,4 13,4 47,0
                   
Number of 3 rd level names over # of  2 nd level names ratio I x 1 0,00 0,00 0,00 0,00   0,00 0,00 0,05 0,05   0,05 0,05 0,10 0,10   0,15 0,15 0,20 0,20  
                   
Number of registered 3 rd level names O x000 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,2 0,2 0,4 0,2 0,3 0,8 0,9 2,3 1,5 1,7 2,5 2,7 8,3
                 
Total number of registered names O x000 0,0 0,0 0,0 0,0 0,0 1,0 3,0 4,2 4,2 12,4 5,2 7,2 8,6 9,7 30,7 11,2 13,2 14,9 16,0 55,3
                   
Market penetration O %         0,0         0,8         1,9         3,2
                   
                   
2 nd level name selling price by the registry ( 1 year ) I Euro 100 100 100 100   100 100 100 100   100 100 100 100   90 90 90 90  
3 rd level name selling price by the registry ( 1 year ) I Euro 100 100 100 100   100 100 100 100   100 100 100 100   90 90 90 90  
                                             
                                             
APPENDIX D.13.2.4
90 L scenario 2000 09 27
                                             
Registrars I/O units Year 1 Year 2 Year 3 Year 4
      Q 1 Q2 Q3 Q4 Total Q1 Q2 Q3 Q4 Total Q1 Q2 Q3 Q4 Total Q1 Q2 Q3 Q4 Total
Number of accredited registrars from last year (before renewal proced.) O x1 n/a n/a n/a n/a n/a 0 0 5 5 10 6 6 9 9 30 9 8 12 11 40
Number of non renewed accreditated registrars I x1 n/a n/a n/a n/a 0 0 0 1 1 2 1 1 1 1 4 0 0 1 1 2
Number of registrar accreditation renewed from last year O x1 n/a n/a n/a n/a 0 0 0 4 4 8 5 5 8 8 26 9 8 11 10 38
Number of new accredited registrars for the period I x1 0 0 5 5 10 6 6 5 5 22 4 3 4 3 14 4 4 4 4 16
Current number of accredited registrars O x1 0 0 5 10 10 16 22 26 30 30 33 35 38 40 40 44 48 51 54 54
                     
Potential registrar market size (ICANN certified) I x1000         128         160         200         250
Netbay registrar market share O %         7,8         18,8         20,0         21,6
                     
Initial registrar accreditation fee I x 000 Euro 5 5 5 5   5 5 5 5   5 5 5 5   5 5 5 5  
Renewal registrar accreditation fee ( per year) I x 000 Euro 2 2 2 2   2 2 2 2   2 2 2 2   2 2 2 2  
Permanent deposit/Average advance payment I x 000 Euro 6 6 6 6   6 6 6 6   10 10 10 10   10 10 10 10  
Registrar quality service refund rate I % 10 10 10 10   10 10 10 5   5 5 5 5   10 10 10 10  
                                             
APPENDIX D.13.2.7 a
90 L scenario 2000 09 27
                                             
Technical I/O units Year 1 Year 2 Year 3 Year 4
      Q 1 Q2 Q3 Q4 Total Q1 Q2 Q3 Q4 Total Q1 Q2 Q3 Q4 Total Q1 Q2 Q3 Q4 Total
Connectivity I x 000 Euro 3 3 3 6 15 5 5 5 5 20 7 7 7 7 28 12 12 12 12 48
Hosting I x 000 Euro 7 7 7 7 28 7 7 7 7 28 7 7 7 7 28 7 7 7 7 28
                     
Incorporation expenses I x 000 Euro 150 0 0 0 150 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Software investments I x 000 Euro 150 150 50 50 400 25 0 0 0 25 25 0 0 0 25 25 0 25 0 50
Hardware : Production Environment I x 000 Euro 35 35 0 0 70 0 0 0 0 0 0 0 0 0 0 na na na na na
Hardware : Name Servers I x 000 Euro 35 40 0 0 75 0 0 0 0 0 0 0 0 0 0 na na na na na
Hardware : Whois Servers I x 000 Euro 25 25 0 0 50 0 0 0 0 0 0 0 0 0 0 na na na na na
Hardware : Web Server query I x 000 Euro 0 35 0 0 35 0 0 0 0 0 0 0 0 0 0 na na na na na
Hardware : Test Environment I x 000 Euro 35 0 0 0 35 0 0 0 0 0 0 0 0 0 0 na na na na na
Hardware : Enhancement I x 000 Euro 0 0 0 0 0 50 0 0 0 50 50 0 0 0 50 na na na na na
Hardware investments (total) O x 000 Euro 130 135 0 0 265 50 0 0 0 50 50 0 0 0 50 50 0 50 0 100
Misc investments I x 000 Euro 40 40 0 0 80 10 0 0 0 10 10 0 0 0 10 10 0 10 0 20
Incorporation linear depreciation rate I % 8 8 8 8 33 8 8 8 8 33 8 8 8 8 33 8 8 8 8 33
Software linear depreciation rate I % 13 13 13 13 50 13 13 13 13 50 13 13 13 13 50 13 13 13 13 50
Hardware linear depreciation rate I % 8 8 8 8 33 8 8 8 8 33 8 8 8 8 33 8 8 8 8 33
Misc fixed assets linear depreciation rate I % 5 5 5 5 20 5 5 5 5 20 5 5 5 5 20 5 5 5 5 20
APPENDIX D.13.2.6
90 L scenario 2000 09 27
                                             
Labor resources I/O units Year 1 Year 2 Year 3 Year 4
      Q 1 Q2 Q3 Q4 Total Q1 Q2 Q3 Q4 Total Q1 Q2 Q3 Q4 Total Q1 Q2 Q3 Q4 Total
Development staff (# of members-CTO inc) I x1 4 4 4 4 4 4 4 3 3 3 3 3 3 3 3 3 3 3 3 3
Quarterly average cost of one development staff member I x 000 Euro 30 30 30 30 120 30 30 30 30 120 30 30 30 30 120 32 32 32 32 128
Operation staff(# of members) I x1 1 1 1 3 3 4 5 5 5 5 5 5 5 5 5 5 5 5 5 5
Quarterly cost of one operation staff member I x 000 Euro 15 15 15 15 60 15 15 15 15 60 15 15 15 15 60 15 15 15 15 60
Customer service staff (# of members) I x 1 0 0 2 3 3 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
Quarterly cost of one customer service staff member I x 000 Euro 12 12 12 12 48 12 12 12 12 48 12 12 12 12 48 12 12 12 12 48
Administrative staff(# of members) I x1 1 1 1 1 1 1 1 2 2 2 2 2 2 2 2 2 2 2 2 2
Quarterly cost of one administrative staff member I x 000 Euro 15 15 15 15 60 15 15 15 15 60 15 15 15 15 60 15 15 15 15 60
Secretary I x 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Quarterly cost of one secretary I x 000 Euro 12 12 12 12 48 12 12 12 12 48 12 12 12 12 48 12 12 12 12 48
CFO I x 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Quarterly cost of CFO I x 000 Euro 30 30 30 30 120 30 30 30 30 120 30 30 30 30 120 30 30 30 30 120
Managing director I x1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Quarterly cost of the managing director I x 000 Euro 40 40 40 40 160 40 40 30 30 140 30 30 30 30 120 30 30 30 30 120
APPENDIX D.13.2.11 c
90 L scenario 2000 09 27
                                             
Other costs I/O units Year 1 Year 2 Year 3 Year 4
      Q 1 Q2 Q3 Q4 Total Q1 Q2 Q3 Q4 Total Q1 Q2 Q3 Q4 Total Q1 Q2 Q3 Q4 Total
Marketing costs I x 000 Euro 0 0 0 180 180 180 20 20 20 240 20 20 20 20 80 20 20 20 20 80
Travel and accommodation expenses I x 000 Euro 30 30 12 12 84 12 12 12 12 48 12 12 12 12 48 12 12 12 12 48
Legal costs I x 000 Euro 100 10 10 10 130 10 10 10 10 40 10 10 10 10 40 10 10 10 10 40
Annual fee paid to ICANN ( per name)* I Euro n/a n/a n/a n/a   5 5 2 2   2 2 2 2   2 2 2 2  
Registered mail notification costs/per year/per name I Euro 4 4 4 4   4 4 4 4   4 4 4 4   4 4 4 4  
Annual contribution paid to ME ( per name) I Euro 5 5 5 5   5 5 1 1   1 1 1 1   2 2 2 2  
Other Operating costs (variable/person) I x 000 Euro 2,0 2,0 2,0 2,0   2,0 2,0 2,0 2,0   2,0 2,0 2,0 2,0   2,0 2,0 2,0 2,0  
Other Operating costs (fixed) I x 000 Euro 25 25 25 25 100 40 40 40 40 160 20 20 20 20 80 20 20 20 20 80
Interest rate (annual) I % 4 4 4 4   4 4 4 4   4 4 4 4   4 4 4 4  
* A 4x20 K Euros allowance has been scheduled in year 1                              
APPENDIX D.13.2.11 b
90 L scenario 2000 09 27
                                             
Sponsoring Organisation Budget I/O units Year 1 Year 2 Year 3 Year 4
      Q 1 Q2 Q3 Q4 Total Q1 Q2 Q3 Q4 Total Q1 Q2 Q3 Q4 Total Q1 Q2 Q3 Q4 Total
Indemnities paid to the members of the Board I x 000 Euro 40 40 40 40 160 40 40 40 20 140 20 20 20 20 80 20 20 20 20 80
Travel and accomodation expenses (Board members) I x 000 Euro 40 40 40 40 160 40 40 40 20 140 20 20 20 20 80 20 20 20 20 80
Managing director I x 000 Euro 40 40 40 40 160 40 40 40 30 150 30 30 30 30 120 30 30 30 30 120
Secretary I x 000 Euro 12 12 12 12 48 12 12 12 12 48 12 12 12 12 48 12 12 12 12 48
Travel and accomodation expenses (managing director) I x 000 Euro 7 6 6 6 25 7 6 6 6 25 7 6 6 6 25 7 6 6 6 25
Legal costs I x 000 Euro 100 100 25 25 250 25 25 25 25 100 25 25 25 25 100 25 25 25 25 100
Quarterly sponsoring organisation registrar auditing costs (per registrar) I x 000 Euro 5 5 5 5   5 5 5 5   5 5 5 5   5 5 5 5  
Registrar auditing costs O x 000 Euro 0 0 0 0 0 0 0 20 20 40 25 25 40 40 130 45 40 55 50 190
Other operating costs I x 000 Euro 10 10 10 10 40 10 10 10 10 40 10 10 10 10 40 10 10 10 10 40
Total O x 000 Euro 249 248 173 173 843 174 173 193 143 683 149 148 163 163 623 169 163 178 173 683
APPENDIX D.13.2.7 b
90 L scenario 2000 09 27
                                             
Depreciation I/O units Year 1 Year 2 Year 3 Year 4
      Q 1 Q2 Q3 Q4 Total Q1 Q2 Q3 Q4 Total Q1 Q2 Q3 Q4 Total Q1 Q2 Q3 Q4 Total
        CHECK
Incorporation expenses year 1 Q1 O 150 12 12 12 12 50 12 12 12 12 50 12 12 12 12 50 0 0 0 0 0 0
Incorporation expenses year 1 Q2 O 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Incorporation expenses year 1 Q3 O 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Incorporation expenses year 1 Q4 O 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Incorporation expenses year 2 Q1 O 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Incorporation expenses year 2 Q2 O 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Incorporation expenses year 2 Q3 O 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Incorporation expenses year 2 Q4 O 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Incorporation expenses year 3 Q1 O 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Incorporation expenses year 3 Q2 O 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Incorporation expenses year 3 Q3 O 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Incorporation expenses year 3 Q4 O 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Incorporation expenses year 4 Q1 O 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Incorporation expenses year 4 Q2 O 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Incorporation expenses year 4 Q3 O 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Incorporation expenses year 4 Q4 O 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
              0
Software investments year 1 Q1 O 150 19 19 19 19 75 19 19 19 19 75 0 0 0 0 0 0 0 0 0 0 0
Software investments year 1 Q2 O 150 0 19 19 19 56 19 19 19 19 75 19 0 0 0 19 0 0 0 0 0 0
Software investments year 1 Q3 O 50 0 0 6 6 13 6 6 6 6 25 6 6 0 0 13 0 0 0 0 0 0
Software investments year 1 Q4 O 50 0 0 0 6 6 6 6 6 6 25 6 6 6 0 19 0 0 0 0 0 0
Software investments year 2 Q1 O 25 0 0 0 0 0 3 3 3 3 12,5 3 3 3 3 12,5 0 0 0 0 0 0
Software investments year 2 Q2 O 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Software investments year 2 Q3 O 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Software investments year 2 Q4 O 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Software investments year 3 Q1 O 25 0 0 0 0 0 0 0 0 0 0 3 3 3 3 12,5 3 3 3 3 12,5 0
Software investments year 3 Q2 O 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Software investments year 3 Q3 O 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Software investments year 3 Q4 O 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Software investments year 4 Q1 O 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 3 3 3 12,5 13
Software investments year 4 Q2 O 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Software investments year 4 Q3 O 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 3 6 19
Software investments year 4 Q4 O 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
              0
Hardware investments year 1 Q1 O 130 11 11 11 11 43 11 11 11 11 43 11 11 11 11 43 0 0 0 0 0 0
Hardware investments year 1 Q2 O 135 0 11 11 11 34 11 11 11 11 45 11 11 11 11 45 11 0 0 0 11 0
Hardware investments year 1 Q3 O 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hardware investments year 1 Q4 O 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hardware investments year 2 Q1 O 50 0 0 0 0 0 4 4 4 4 17 4 4 4 4 17 4 4 4 4 17 0
Hardware investments year 2 Q2 O 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hardware investments year 2 Q3 O 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hardware investments year 2 Q4 O 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hardware investments year 3 Q1 O 50 0 0 0 0 0 0 0 0 0 0 4 4 4 4 17 4 4 4 4 17 17
Hardware investments year 3 Q1 O 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hardware investments year 3 Q1 O 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hardware investments year 3 Q1 O 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hardware investments year 4 Q1 O 50 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 4 4 4 17 33
Hardware investments year 4 Q2 O 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hardware investments year 4 Q3 O 50 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 4 8 42
Hardware investments year 4 Q4 O 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
            0
Misc investments year 1 Q1 O 40 2 2 2 2 8 2 2 2 2 8 2 2 2 2 8 2 2 2 2 8 8
Misc investments year 1 Q2 O 40 0 2 2 2 6 2 2 2 2 8 2 2 2 2 8 2 2 2 2 8 10
Misc investments year 1 Q3 O 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Misc investments year 1 Q4 O 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Misc investments year 2 Q1 O 10 0 0 0 0 0 0,5 0,5 0,5 0,5 2 0,5 0,5 0,5 0,5 2 0,5 0,5 0,5 0,5 2 4
Misc investments year 2 Q2 O 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Misc investments year 2 Q3 O 0 0 0 0 0 0 0 0 0,0 0,0 0 0,0 0,0 0,0 0,0 0 0,0 0,0 0,0 0,0 0 0
Misc investments year 2 Q4 O 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Misc investments year 3 Q1 O 10 0 0 0 0 0 0 0 0 0 0 0,5 0,5 0,5 0,5 2 0,5 0,5 0,5 0,5 2 6
Misc investments year 3 Q2 O 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Misc investments year 3 Q3 O 0 0 0 0 0 0 0 0 0 0 0 0 0 0,0 0,0 0 0,0 0,0 0,0 0,0 0 0
Misc investments year 3 Q4 O 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Misc investments year 4 Q1 O 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0,5 0,5 0,5 0,5 2 8
Misc investments year 4 Q2 O 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Misc investments year 4 Q3 O 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0,5 0,5 1 9
Misc investments year 4 Q4 O 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total depreciation O Euro 44 76 82 89 291 96 96 96 96 385 85 67 60 54 267 35 24 32 32 124 #WERT!
APPENDIX D.13.2.8
90 L scenario 2000 09 27
                                             
Staff I/O units Year 1 Year 2 Year 3 Year 4
      Q 1 Q2 Q3 Q4 Total Q1 Q2 Q3 Q4 Total Q1 Q2 Q3 Q4 Total Q1 Q2 Q3 Q4 Total
Staff (number of members)                                            
Development staff  (incl CTO) O x 1 4 4 4 4 4 4 4 3 3 3 3 3 3 3 3 3 3 3 3 3
Operation staff O x 1 1 1 1 3 3 4 5 5 5 5 5 5 5 5 5 5 5 5 5 5
Registrar relations staff  (commercial) O x 1 0 0 2 3 3 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
Administrative staff O x 1 1 1 1 1 1 1 1 2 2 2 2 2 2 2 2 2 2 2 2 2
Secretary O x 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
CFO O x 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
CEO O x 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Total O x 1 9 9 11 14 14 16 17 16 16 16 16 16 16 16 16 16 16 16 16 16
APPENDIX D.13.2.11 a
90 L scenario 2000 09 27
                                             
Salaries costs I/O units Year 1 Year 2 Year 3 Year 4
      Q 1 Q2 Q3 Q4 Total Q1 Q2 Q3 Q4 Total Q1 Q2 Q3 Q4 Total Q1 Q2 Q3 Q4 Total
Development staff  (incl CTO) O x 000 Euro 120 120 120 120 480 120 120 90 90 420 90 90 90 90 360 96 96 96 96 384
Operation staff O x 000 Euro 15 15 15 45 90 60 75 75 75 285 75 75 75 75 300 75 75 75 75 300
Registrar relations staff  (commercial) O x 000 Euro 0 0 24 36 60 48 48 48 48 192 48 48 48 48 192 48 48 48 48 192
Administrative staff O x 000 Euro 15 15 15 15 60 15 15 30 30 90 30 30 30 30 120 30 30 30 30 120
Secretary O x 000 Euro 12 12 12 12 48 12 12 12 12 48 12 12 12 12 48 12 12 12 12 48
CFO O x 000 Euro 30 30 30 30 120 30 30 0 0 60 0 0 0 0 0 0 0 0 0 0
CEO O x 000 Euro 40 40 40 40 160 40 40 30 30 140 30 30 30 30 120 30 30 30 30 120
Total O x 000 Euro 232 232 256 298 1.018 325 340 285 285 1.235 285 285 285 285 1.140 291 291 291 291 1.164
APPENDIX D.13.2.12
90 L scenario 2000 09 27
                                             
Revenues I/O units Year 1 Year 2 Year 3 Year 4
      Q 1 Q2 Q3 Q4 Total Q1 Q2 Q3 Q4 Total Q1 Q2 Q3 Q4 Total Q1 Q2 Q3 Q4 Total
                                             
Registrar accreditation Fees (initial) O x 000 Euro 0 0 25 25 50 30 30 25 25 110 20 15 20 15 70 20 20 20 20 80
Registrar accreditation Fees (renewal) O x 000 Euro n/a n/a n/a n/a 0 0 0 8 8 16 10 10 16 16 52 18 16 22 20 76
                     
2 nd level name registration Fees O x 000 Euro 0 0 0 0 0 100 300 400 400 1.200 495 685 780 880 2.840 873 1.036 1.117 1.202 4.228
3 rd level name registration Fees O x 000 Euro 0 0 0 0 0 0 0 20 20 40 25 34 78 88 225 131 155 223 240 750
                     
Other services* O x 000 Euro neg neg neg neg neg neg neg neg neg neg neg neg neg neg neg neg neg neg neg neg
                     
Total Gross Revenue O x 000 Euro 0 0 25 25 50 130 330 453 453 1.366 550 744 894 999 3.187 1.042 1.227 1.382 1.483 5.134
                     
Quality Refund O x 000 Euro 0 0 0 0 0 10 30 42 21 103 26 36 43 48 153 100 119 134 144 498
                     
Total Net Revenue O x 000 Euro 0 0 25 25 50 120 300 411 432 1.263 524 708 851 951 3.034 942 1.108 1.248 1.339 4.637
                                             
* neg means neglected (presently it is very difficult to estimate the revenues arising from "Other services" please see TLD Policies E 9)
APPENDIX D.13.2.14
90 L scenario 2000 09 27
                                             
Profit and Loss Accounts I/O units Year 1 Year 2 Year 3 Year 4
      Q 1 Q2 Q3 Q4 Total Q1 Q2 Q3 Q4 Total Q1 Q2 Q3 Q4 Total Q1 Q2 Q3 Q4 Total
                                             
                                             
Total Net Revenue O x 000 Euro 0 0 25 25 50 120 300 411 432 1.263 524 708 851 951 3.034 942 1.108 1.248 1.339 4.637
        0            
Fees to ICANN I/O x 000 Euro 20 20 20 20 80 5 15 8 8 37 10 14 17 19 61 22 26 30 32 111
Registered mail notification costs O x 000 Euro 0 0 0 0 0 4 12 17 17 50 21 29 34 39 123 45 53 60 64 221
Contribution to ME O x 000 Euro 0 0 0 0 0 5 15 4 4 28 5 7 9 10 31 22 26 30 32 111
Total operating variable costs O x 000 Euro 20 20 20 20 80 14 42 29 29 115 36 50 60 68 215 89 106 119 128 443
                     
Gross margin (on operating variable costs) O x 000 Euro -20 -20 5 5 -30 106 258 382 403 1.148 487 658 791 883 2.819 853 1.002 1.129 1.210 4.194
                     
Labor costs O x 000 Euro 232 232 256 298 1.018 325 340 285 285 1.235 285 285 285 285 1.140 291 291 291 291 1.164
Sponsoring Organization costs O x 000 Euro 249 248 173 173 843 174 173 193 143 683 149 148 163 163 623 169 163 178 173 683
Marketing costs O x 000 Euro 0 0 0 180 180 180 20 20 20 240 20 20 20 20 80 20 20 20 20 80
Travel and accommodation expenses O x 000 Euro 30 30 12 12 84 12 12 12 12 48 12 12 12 12 48 12 12 12 12 48
Legal costs O x 000 Euro 100 10 10 10 130 10 10 10 10 40 10 10 10 10 40 10 10 10 10 40
Connectivity O x 000 Euro 3 3 3 6 15 5 5 5 5 20 7 7 7 7 28 12 12 12 12 48
Hosting     7 7 7 7 28 7 7 7 7 28 7 7 7 7 28 7 7 7 7 28
Other Operating costs (variable/person : tel,….) O x 000 Euro 18 18 22 28 86 32 34 32 32 130 32 32 32 32 128 32 32 32 32 128
Other Operating costs (fixed: rent,...) O x 000 Euro 25 25 25 25 100 40 40 40 40 160 20 20 20 20 80 20 20 20 20 80
Total "fixed" operating costs O x 000 Euro 664 573 508 739 2.484 785 641 604 554 2.584 542 541 556 556 2.195 573 567 582 577 2.299
                     
EBDIT O x 000 Euro -684 -593 -503 -734 -2.514 -679 -383 -222 -151 -1.436 -55 117 235 327 624 280 435 547 633 1.895
        0   0   0   0
Depreciation O x 000 Euro 44 76 82 89 291 96 96 96 96 385 85 67 60 54 267 35 24 32 32 124
        0   0   0   0
EBIT O x 000 Euro -728 -669 -585 -823 -2.805 -775 -479 -319 -248 -1.821 -140 50 175 273 358 244 411 515 601 1.771
Interest expenses(-) / revenues(+) O x 000 Euro 9 -1 -5 -12 -9 -25 -25 -25 -25 -100 -25 -25 -25 -25 -100 -12 -12 -12 -12 -48
Income taxes O x 000 Euro 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
        0   0   0   0
Net income O x 000 Euro -719 -670 -590 -835 -2.814 -800 -504 -344 -273 -1.921 -165 25 150 248 258 232 399 503 589 1.723
Auxiliary computations                                            
Cumulated income before taxes O x 000 Euro -719 -1.389 -1.979 -2.814   -3.614 -4.119 -4.413 -4.635   -4.800 -4.775 -4.576 -4.278   -4.046 -3.647 -3.120 -2.507  
Interest expenses( computed) O x 000 Euro 9 -1 -6 -14 -12 -21 -25 -27 -29 -102 -29 -28 -25 -22 -104 -20 -15 -10 -4 -49
Interest expenses( actual) O x 000 Euro 9 -1 -5 -12 -9 -25 -25 -25 -25 -100 -25 -25 -25 -25 -100 -12 -12 -12 -12 -48
   
APPENDIX D.13.2.13 a
90 L scenario 2000 09 27
                                             
Sources and uses of funds I/O units Year 1 Year 2 Year 3 Year 4
      Q 1 Q2 Q3 Q4 Total Q1 Q2 Q3 Q4 Total Q1 Q2 Q3 Q4 Total Q1 Q2 Q3 Q4 Total
Net income O x 000 Euro -719 -670 -590 -835 -2.814 -800 -504 -344 -273 -1.921 -165 25 150 248 258 232 399 503 589 1.723
Depreciation O x 000 Euro 44 76 82 89 291 96 96 96 96 385 85 67 60 54 267 35 24 32 32 124
Cash flow O x 000 Euro -675 -594 -508 -746 -2.523 -704 -408 -247 -176 -1.536 -80 92 210 302 524 268 423 535 621 1.847
Capital increases I x 000 Euro 2000 0 0 0 2.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Loans granted by shareholders I x 000 Euro 0 500 500 600 1.600 700 500 200 200 1.600 300 0 0 0 300 0 0 0 0 0
Loans granted by financial institutions I x 000 Euro 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total long term sources of funds O x 000 Euro 1.325 -94 -8 -146 1.077 -4 92 -47 24 64 220 92 210 302 824 268 423 535 621 1.847
Dividends paid to shareholders I x 000 Euro 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Reimbursement of loans granted by shareholders I x 000 Euro 0 0 0 0 0 0 0 0 0 0 0 0 100 300 400 200 400 400 600 1.600
Reimbursement  of loans granted by financial institutions I x 000 Euro 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Incorporation expenses O x 000 Euro 150 0 0 0 150 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Investment in software O x 000 Euro 150 150 50 50 400 25 0 0 0 25 25 0 0 0 25 25 0 25 0 50
Investment in hardware O x 000 Euro 130 135 0 0 265 50 0 0 0 50 50 0 0 0 50 50 0 50 0 100
Investment in misc tangible assets O x 000 Euro 40 40 0 0 80 10 0 0 0 10 10 0 0 0 10 10 0 10 0 20
